Toya, Jamaica
Montego-Bay
Female, 34, Sagittarius, for friendship, for dating only
Send message
|
|
Birthday | 13.12.1986 |
Sign of the Zodiac | Sagittarius |
Gender | Female |
Orientation | You must be at least a Free member to view this data |
Body type | You must be at least a Free member to view this data |
Type of Relationship | for friendship, for dating only |
Country | Jamaica |
You must be at least a Gold member to view this data | |
Phone | You must be at least a Silver member to view this data |
States/Province | Montego-Bay |
Marital status | Single |
Children | 1 |
Height | 5'6" (168cm) |
Weight | 155 lbs (70kg) |
Hair color | Black |
Eyes color | Black |
Ethnicity | African American/Black |
Religion | Christian |
Smoke | Non-Smoker |
Drink | Occasionally |
Education | University student |
Known languages | English, Spanish |
Job | Accounting Analyst |
Seeking gender | Male |
Seeking country | Antigua and Barbuda, Australia, Bahamas, Barbados, Jamaica, United Kingdom, United States, Trinidad and Tobago |
Seeking marital status | Single, Separated |
Seeking smoking | Occasionally |
Seeking drinking | Occasionally |
Seeking education | College student, University student, College graduate |
Seeking ethnicity | White/Caucasion, African American/Black, Mixed, Other |
Seeking religion | Belief in God, Christian |
Seeking age | 25 - 45 |
Seeking height | 5'8" (173cm) - 6'8" (203cm) |
Seeking weight | 155 lbs (70kg) - 270 lbs (122kg) |
Registration date | You must be at least a Silver member to view this data |
Last access | You must be at least a Silver member to view this data |
User type | Free member |
User online status | You must be at least a Free member to view this data |
Favorites list | Click here to see user`s Favorites list |
Blog | Click here to see user`s blog |
Forum posts | 0 |
Rate this profile |
Profile Views: 2054 |
No comments available.