Milton, Jamaica
CLARENDON
Male, 56, Pisces, for long relationship, for dating only
Send message
|
|
Birthday | 19.03.1964 |
Sign of the Zodiac | Pisces |
Gender | Male |
Orientation | You must be at least a Free member to view this data |
Body type | You must be at least a Free member to view this data |
Type of Relationship | for long relationship, for dating only |
Country | Jamaica |
You must be at least a Gold member to view this data | |
Phone | You must be at least a Silver member to view this data |
States/Province | MAYPEN |
City | CLARENDON |
Address | You must be at least a Silver member to view this data |
Marital status | Widowed |
Children | 3 |
Height | 5'6" (168cm) |
Weight | 165 lbs (75kg) |
Hair color | Brown |
Eyes color | Brown |
Ethnicity | African American/Black |
Religion | Other |
Smoke | Non-Smoker |
Drink | Occasionally |
Education | Post graduate |
Known languages | English |
Job | SELF EMPLOYED |
Seeking gender | Female |
Seeking country | Albania, Bahrain, Dominican Republic, Jamaica |
Seeking marital status | Single, Widowed |
Seeking children | None, 1 |
Seeking hair color | Black, Blonde |
Seeking eyes color | Black |
Seeking smoking | Non-Smoker |
Seeking drinking | Occasionally |
Seeking education | College student, University student |
Seeking ethnicity | White/Caucasion, African American/Black |
Seeking religion | Other |
Seeking age | 30 - 45 |
Seeking height | 4'2" (127cm) - 5'4" (163cm) |
Seeking weight | 80 lbs (36kg) - 120 lbs (54kg) |
Registration date | You must be at least a Silver member to view this data |
Last access | You must be at least a Silver member to view this data |
User type | Free member |
User online status | You must be at least a Free member to view this data |
Favorites list | Click here to see user`s Favorites list |
Blog | Click here to see user`s blog |
Forum posts | 0 |
Rate this profile |
Profile Views: 2350 |
No comments available.